Audi A1

Модель Мощность, л.с. Крутящий момент, Н·м
до после + до после +
Audi A1 1.2 TSI 105 125 20 175 210 35
Audi A1 1.4 TSI 125 155 30 200 250 50
Audi A1 1.6 TDI 105 135 30 230 290 60

Audi A2

Модель Мощность, л.с. Крутящий момент, Н·м
до после + до после +
Audi A2 1.2 TDI 61 85 24 140 175 35
Audi A2 1.2 TSI 105 125 20 175 210 35
Audi A2 1.4 75 89 14 126 143 17
Audi A2 1.4 TDI 75 97 22 202 250 48

Audi A3

Автомобиль Мощность, Л.с. Крутящий момент, Н-м
Std + Тюнинг Std + Тюнинг
Audi A3 1.0 TSI 115 15 130 200 25 225
Audi A3 1.2 TSI 105 20 125 175 35 210
Audi A3 1.4 TSI / Std 125 30 155 200 40 240
Audi A3 1.4 TSI Stage-2 125 45 170 200 60 260
Audi A3 1.4 TSI 150 30 180 250 40 290
Audi A3 1.6 102 13 115 319 21 340
Audi A3 1.6 FSI 110 15 125 130 20 150
Audi A3 1.6 FSI 116 15 131 141 20 161
Audi A3 1.6 FSI 115 15 130 132 23 155
Audi A3 1.6 TDI 110 35 145 250 40 290
Audi A3 1.6 TDI 116 34 150 250 40 290
Audi A3 1.8 125 15 140 170 25 195
Audi A3 1.8 Turbo 150 40 190 210 55 265
Audi A3 1.8 Turbo 180 30 210 235 50 285
Audi A3 1.8 TFSI 160 40 200 250 60 310
Audi A3 1.8 TFSI 180 35 215 250 60 310
Audi A3 1.9 TDI 100 25 125 250 55 305
Audi A3 1.9 TDI 115 35 150 235 55 290
Audi A3 1.9 TDI 130 36 166 285 55 340
Audi A3 2.0 130 17 147 185 25 210
Audi A3 2.0 FSI 150 15 165 200 20 220
Audi A3 2.0 TFSI / Std 190 35 225 320 50 370
Audi A3 2.0 TFSI Stage-2 190 60 250 320 70 390
Audi A3 2.0 TFSI / Std 200 40 240 280 60 340
Audi A3 2.0 TFSI Stage-2 200 55 255 280 80 360
Audi A3 2.0 TDI 136 34 170 320 70 390
Audi A3 2.0 TDI 140 30 170 320 70 390
Audi A3 2.0 TDI 143 32 175 320 70 390
Audi A3 2.0 TDI 150 30 180 340 50 390
Audi A3 2.0 TDI 150 50 200 340 70 410
Audi A3 2.0 TDI 184 31 215 380 40 420
Audi A3 3.0 220 22 242 290 54 344
Audi S3 1.8 Turbo 209 41 250 270 67 337
Audi S3 1.8 Turbo 225 37 262 270 67 337
Audi S3 2.0 TFSI / Std 300 30 330 380 40 420
Audi S3 2.0 TFSI Stage-2 300 50 350 380 60 440
Audi S3 2.0 TFSI 310 40 350 400 40 440

Audi A4

Автомобиль Мощность, Л.с. Крутящий момент, Н-м
Std + Тюнинг Std + Тюнинг
Audi A4 1.4 TSI 150 30 180 250 40 290
Audi A4 1.6 102 13 115 140 22 162
Audi A4 1.8 125 16 141 173 24 197
Audi A4 1.8 Turbo 150 40 190 210 55 265
Audi A4 1.8 Turbo 163 42 205 195 55 250
Audi A4 1.8 Turbo 170 35 205 225 60 285
Audi A4 1.8 Turbo 180 30 210 235 50 285
Audi A4 1.8 Turbo 188 38 226 240 62 302
Audi A4 1.8 TFSI / Std 120 40 160 230 60 290
Audi A4 1.8 TFSI Stage-2 120 75 195 230 80 310
Audi A4 1.8 TFSI 160 40 200 250 70 320
Audi A4 1.8 TFSI 170 30 200 320 40 360
Audi A4 1.9 TDI 100 25 125 250 55 305
Audi A4 1.9 TDI 115 25 140 285 55 340
Audi A4 1.9 TDI 130 36 166 310 55 365
Audi A4 2.0 130 16 146 195 27 222
Audi A4 2.0 FSI 150 15 165 200 20 220
Audi A4 2.0 TFSI / Std 150 45 195 270 60 330
Audi A4 2.0 TFSI Stage-2 / Std 150 70 220 270 80 350
Audi A4 2.0 TFSI Stage-3 150 100 250 270 110 380
Audi A4 2.0 TFSI / Std 180 45 225 320 60 380
Audi A4 2.0 TFSI Stage-2 180 70 250 320 80 400
Audi A4 2.0 TFSI / Std 190 40 230 320 60 380
Audi A4 2.0 TFSI Stage-2 190 60 250 320 80 400
Audi A4 2.0 TFSI / Std 200 40 240 280 60 340
Audi A4 2.0 TFSI Stage-2 200 55 255 280 80 360
Audi A4 2.0 TFSI 211 39 250 350 60 410
Audi A4 2.0 TFSI 225 45 270 350 60 410
Audi A4 2.0 TFSI 249 31 280 370 40 410
Audi A4 2.0 TFSI 252 28 280 370 40 410
Audi A4 2.0 TDI / Std 120 40 160 290 70 360
Audi A4 2.0 TDI Stage-2 120 80 200 290 130 420
Audi A4 2.0 TDI / Std 136 34 170 320 60 380
Audi A4 2.0 TDI Stage-2 136 54 190 320 80 400
Audi A4 2.0 TDI / Std 143 32 175 320 70 390
Audi A4 2.0 TDI Stage-2 143 57 200 320 100 420
Audi A4 2.0 TDI / Std 150 35 185 350 60 410
Audi A4 2.0 TDI Stage-2 150 60 210 350 80 430
Audi A4 2.0 TDI / Std 163 32 195 380 50 430
Audi A4 2.0 TDI Stage-2 163 47 210 380 60 440
Audi A4 2.0 TDI 177 33 210 380 60 440
Audi A4 2.0 TDI 170 35 205 350 60 410
Audi A4 2.0 TDI / Std 184 31 215 380 40 420
Audi A4 2.0 TDI Stage-2 170 45 215 350 80 430
Audi A4 2.0 TDI 190 30 220 400 50 450
Audi A4 2.4 V6 160 19 179 226 34 260
Audi A4 2.4 V6 165 19 184 230 34 264
Audi A4 2.4 V6 170 18 188 230 34 264
Audi A4 2.5 TDI 155 35 190 310 75 385
Audi A4 2.5 TDI 165 35 200 350 60 410
Audi A4 2.5 TDI 180 35 215 370 70 440
Audi A4 2.7 TDI 190 40 230 400 75 475
Audi A4 3.0 TDI / Std 231 44 275 500 80 580
Audi A4 3.0 TDI Stage-2 / Std 231 64 295 500 110 610
Audi A4 3.0 TDI Stage-3 231 89 320 500 140 640
Audi A4 3.0 TDI / Std 240 50 290 550 90 640
Audi A4 3.0 TDI Stage-2 240 60 300 550 110 660
Audi A4 3.0 TDI / Std 245 45 290 500 90 590
Audi A4 3.0 TDI Stage-2 245 65 310 500 130 630
Audi S4 3.0 TFSI 333 52 385 440 70 510
Audi A4 3.2 FSI 265 20 285 330 30 360

Audi A5

Автомобиль Мощность, Л.с. Крутящий момент, Н-м
Std + Тюнинг Std + Тюнинг
Audi A5 1.8 TFSI 170 35 205 250 60 310
Audi A5 1.8 TFSI 177 33 210 320 50 370
Audi A5 2.0 TFSI / Std 180 35 215 320 60 380
Audi A5 2.0 TFSI Stage-2 180 70 250 320 90 410
Audi A5 2.0 TFSI 211 39 250 350 60 410
Audi A5 2.0 TFSI 225 45 270 350 60 410
Audi A5 2.0 TFSI 230 40 270 350 60 410
Audi A5 2.0 TDI / Std 163 32 195 380 50 430
Audi A5 2.0 TDI Stage-2 163 47 210 380 60 440
Audi A5 2.0 TDI 177 33 210 380 60 440
Audi A5 2.0 TDI 190 30 220 400 50 450
Audi S5 2.9 TFSI 450 70 520 600 80 680
Audi A5 3.0 TFSI / Std 272 48 320 400 70 470
Audi A5 3.0 TFSI Stage-2 272 73 345 400 110 510
Audi S5 3.0 TFSI 333 52 385 440 70 510
Audi A5 3.0 TDI / Std 204 51 255 400 100 500
Audi A5 3.0 TDI Stage-2 204 86 290 400 170 570
Audi A5 3.0 TDI / Std 218 47 265 500 90 590
Audi A5 3.0 TDI Stage-2 218 82 300 500 130 630
Audi A5 3.0 TDI 240 50 290 550 90 640
Audi A5 3.0 TDI 245 45 290 500 90 590
Audi A5 3.0 TDI 272 47 319 580 70 650
Audi A5 3.2 FSI 265 20 285 330 30 360
Audi S5 4.2 FSI 354 25 379 440 35 475

Audi A6-A7

Автомобиль Мощность, Л.с. Крутящий момент, Н-м
Std + Тюнинг Std + Тюнинг
Audi A6 1.8 Turbo 150 42 192 210 55 265
Audi A6 1.8 Turbo 180 30 210 235 50 285
Audi A6 1.8 TFSI 160 40 200 210 55 265
Audi A6 1.8 TFSI 190 30 220 320 40 360
Audi A6 1.9 TDI 110 35 145 235 55 290
Audi A6 1.9 TDI 115 25 140 285 55 340
Audi A6 1.9 TDI 130 30 160 285 55 340
Audi A6 2.0 130 18 148 195 22 217
Audi A6 2.0 TDI / Std 140 30 170 320 60 380
Audi A6 2.0 TDI Stage-2 140 60 200 320 80 400
Audi A6 2.0 TDI / Std 136 34 170 320 60 380
Audi A6 2.0 TDI Stage-2 136 54 190 320 80 400
Audi A6 2.0 TDI / Std 150 35 185 350 60 410
Audi A6 2.0 TDI Stage-2 150 60 210 350 80 430
Audi A6 2.0 TDI / Std 163 32 195 380 50 430
Audi A6 2.0 TDI Stage-2 163 47 210 380 60 440
Audi A6 2.0 TDI / Std 170 35 205 350 60 410
Audi A6 2.0 TDI Stage-2 170 45 215 350 80 430
Audi A6 2.0 TDI 177 33 210 380 60 440
Audi A6 2.0 TDI 190 30 220 400 50 450
Audi A6 2.0 TFSI / Std 170 50 220 280 70 350
Audi A6 2.0 TFSI Stage-2 170 70 240 280 90 370
Audi A6 2.0 TFSI / Std 180 45 225 320 60 380
Audi A6 2.0 TFSI Stage-2 180 60 240 320 80 400
Audi A6 2.0 TFSI 249 31 280 370 40 410
Audi A6 2.0 TFSI 252 28 280 370 40 410
Audi A6 2.4 V6 177 17 194 230 25 255
Audi A6 2.4 V6 165 17 182 228 22 250
Audi A6 2.5 TDI / Std 150 35 185 310 70 380
Audi A6 2.5 TDI Stage-2 150 55 205 310 90 400
Audi A6 2.5 TDI / Std 155 35 190 310 70 380
Audi A6 2.5 TDI Stage-2 155 50 205 310 90 400
Audi A6 2.5 TDI 165 35 200 310 70 380
Audi A6 2.5 TDI 180 35 215 370 70 440
Audi A6 2.7 Turbo 230 40 270 310 75 385
Audi A6 2.7 Turbo 250 40 290 350 75 425
Audi A6 2.7 TDI 179 41 220 379 80 459
Audi A6 2.7 TDI 2008+ 190 40 230 400 75 475
Audi A6 2.8 V6 193 19 212 280 42 322
Audi A6 2.8 FSI 190 20 210 280 33 313
Audi A6 2.8 TDI 204 41 245 280 70 350
Audi A6 3.0 215 20 235 295 30 325
Audi A6 3.0 218 20 238 300 30 330
Audi A6 3.0 220 20 240 300 30 330
Audi A6 3.0 TDI / Std 204 51 255 400 100 500
Audi A6 3.0 TDI Stage-2 204 86 290 400 170 570
Audi A6 3.0 TDI / Std 218 47 265 500 90 590
Audi A6 3.0 TDI Stage-2 218 82 300 500 130 630
Audi A6 3.0 TDI / Std 233 47 280 500 90 590
Audi A6 3.0 TDI Stage-2 233 82 315 500 130 630
Audi A6 3.0 TDI / Std 240 50 290 550 90 640
Audi A6 3.0 TDI Stage-2 240 50 290 550 90 640
Audi A6 3.0 TDI / Std 245 45 290 500 90 590
Audi A6 3.0 TDI Stage-2 245 65 310 500 130 630
Audi A6 3.0 TDI 272 42 314 580 70 650
Audi A6 3.0 TDI 313 42 355 650 80 730
Audi A6 3.0 TDI 320 40 360 650 80 730
Audi A6 3.0 TDI 326 34 360 650 80 730
Audi A6 3.0 TFSI / Std 290 50 340 420 80 500
Audi A6 3.0 TFSI Stage-2 290 80 370 420 110 530
Audi A6 3.0 TFSI / Std 300 50 350 440 70 510
Audi A6 3.0 TFSI Stage-2 300 80 380 440 90 530
Audi A6 3.0 TFSI / Std 310 40 350 440 70 510
Audi A6 3.0 TFSI Stage-2 310 70 380 440 90 530
Audi A6 3.0 TFSI 333 37 370 440 70 510
Audi S6 3.0 BiTDI / Std 349 71 420 700 100 800
Audi S6 3.0 BiTDI Stage-2 349 86 435 700 130 830
Audi A6 3.2 FSI 255 20 275 329 31 360
Audi S6 4.0 TFSI / Std 420 85 505 550 110 660
Audi S6 4.0 TFSI Stage-2 420 115 535 550 150 700
Audi S6 4.0 TFSI / Std 450 80 530 550 110 660
Audi S6 4.0 TFSI Stage-2 450 100 550 550 150 700
Audi A6 4.2 V8 296 24 320 400 30 430
Audi A6 4.2 V8 335 25 360 419 31 450
Audi A6 4.2 FSI 350 25 375 420 35 455

Audi A8

Автомобиль Мощность, Л.с. Крутящий момент, Н-м
Std + Тюнинг Std + Тюнинг
Audi A8 2.5 TDI / Std 150 35 185 310 70 380
Audi A8 2.5 TDI Stage-2 150 55 205 310 90 400
Audi A8 2.5 TDI 180 37 217 370 74 444
Audi A8 2.8 174 21 195 260 30 290
Audi A8 2.8 Quattro 193 22 215 280 30 310
Audi A8 3.0 TDI / Std 233 47 280 500 90 590
Audi A8 3.0 TDI Stage-2 233 67 300 500 120 620
Audi A8 3.0 TDI / Std 249 45 294 550 90 640
Audi A8 3.0 TDI Stage-2 249 60 309 550 110 660
Audi A8 3.0 TDI 258 52 310 580 90 670
Audi A8 3.0 TDI 286 44 330 600 90 690
Audi A8 3.0 TFSI / Std 290 60 350 420 50 470
Audi A8 3.0 TFSI Stage-2 290 80 370 420 60 480
Audi A8 3.0 TFSI 310 60 370 440 60 500
Audi A8 3.0 TFSI 340 40 380 500 50 550
Audi A8 3.3 TDI 225 48 273 480 100 580
Audi A8 3.7 V8 230 21 251 315 40 355
Audi A8 3.7 V8 280 27 307 345 40 385
Audi A8 4.0 TDI 275 55 330 650 120 770
Audi A8 4.0 TFSI / Std 420 85 505 550 110 660
Audi A8 4.0 TFSI Stage-2 420 115 535 550 150 700
Audi A8 4.0 TFSI / Std 435 85 520 600 100 700
Audi A8 4.0 TFSI Stage-2 435 115 550 600 130 730
Audi S8 4.0 TFSI / Std 520 80 600 650 90 740
Audi S8 4.0 TFSI Stage-2 520 130 650 650 120 770
Audi S8 4.0 TFSI 605 65 670 700 80 780
Audi A8 4.1 TDI / Std 350 80 430 800 120 920
Audi A8 4.1 TDI Stage-2 350 110 460 850 160 1010
Audi A8 4.1 TDI 385 75 460 850 120 970
Audi A8 4.2 310 22 332 410 35 445
Audi A8 4.2 V8 334 26 360 430 35 465
Audi A8 4.2 V8 340 25 365 410 35 445
Audi A8 6.0 420 28 448 550 50 600
Audi A8 6.0 V12 450 30 480 579 40 619
Audi S8 5.2 V10 450 35 485 540 40 580

Audi Allroad

Автомобиль Мощность, Л.с. Крутящий момент, Н-м
Std + Тюнинг Std + Тюнинг
Audi Allroad 2.5 TDI 160 35 195 310 70 380
Audi Allroad 2.5 TDI 160 55 215 310 90 400
Audi Allroad 2.5 TDI 180 40 220 370 80 450
Audi Allroad 2.7 Turbo 250 40 290 350 75 425
Audi Allroad 3.0 TDI / Std 204 51 255 400 100 500
Audi Allroad 3.0 TDI Stage-2 204 86 290 400 170 570
Audi Allroad 3.0 TDI / Std 218 47 265 500 90 590
Audi Allroad 3.0 TDI Stage-2 218 87 305 500 130 630
Audi Allroad 3.0 TDI / Std 233 47 280 450 90 540
Audi Allroad 3.0 TDI Stage-2 233 67 300 450 120 570
Audi Allroad 3.0 TDI / Std 245 45 290 500 90 590
Audi Allroad 3.0 TDI Stage-2 245 65 310 500 130 630
Audi Allroad 3.0 TDI 272 42 314 580 70 650
Audi Allroad 3.0 TDI 313 42 355 650 80 730
Audi Allroad 3.0 TDI 320 40 360 650 80 730
Audi Allroad 3.0 TFSI / Std 290 50 340 420 70 490
Audi Allroad 3.0 TFSI Stage-2 290 80 370 420 110 530
Audi Allroad 3.0 TFSI / Std 310 40 350 440 70 510
Audi Allroad 3.0 TFSI Stage-2 310 70 380 440 90 530
Audi Allroad 3.2 FSI 255 20 275 330 30 360
Audi Allroad 4.2 FSI 335 25 360 369 41 410

Audi Q2

Автомобиль Мощность, Л.с. Крутящий момент, Н-м
Std + Тюнинг Std + Тюнинг
Audi Q2 1.0 TSI 116 24 140 200 30 230
Audi Q2 1.4 TSI 150 30 180 250 40 290
Audi Q2 1.6 TDI 116 34 150 250 50 300
Audi Q2 2.0 TFSI / Std 190 40 230 320 60 380
Audi Q2 2.0 TFSI Stage-2 190 55 245 320 80 400
Audi Q2 2.0 TDI / Std 150 32 182 340 50 390
Audi Q2 2.0 TDI Stage-2 150 47 197 340 70 410
Audi Q2 2.0 TDI 190 30 220 400 50 450
 

Audi Q3

Автомобиль Мощность, Л.с. Крутящий момент, Н-м
Std + Тюнинг Std + Тюнинг
Audi Q3 1.4 TSI 150 30 180 250 40 290
Audi Q3 1.5 TSI 150 30 180 250 40 290
Audi Q3 2.0 TFSI / Std 170 50 220 280 70 350
Audi Q3 2.0 TFSI Stage-2 170 70 240 280 85 365
Audi Q3 2.0 TFSI / Std 180 40 220 320 50 370
Audi Q3 2.0 TFSI Stage-2 180 60 240 320 70 390
Audi Q3 2.0 TFSI / Std 190 35 225 320 50 370
Audi Q3 2.0 TFSI Stage-2 190 55 245 320 70 390
Audi Q3 2.0 TFSI 211 39 250 350 60 410
Audi Q3 2.0 TFSI 220 35 255 350 60 410
Audi Q3 2.0 TFSI 225 45 270 350 60 410
Audi Q3 2.0 TDI / Std 150 30 180 340 50 390
Audi Q3 2.0 TDI Stage-2 150 50 200 340 70 410
Audi Q3 2.0 TDI / Std 163 32 195 380 50 430
Audi Q3 2.0 TDI Stage-2 163 47 210 380 60 440
Audi Q3 2.0 TDI / Std 170 35 205 350 60 410
Audi Q3 2.0 TDI Stage-2 170 45 215 350 80 430
Audi Q3 2.0 TDI 177 33 210 380 60 440
Audi Q3 2.0 TDI 190 30 220 400 50 450

Audi Q5

Автомобиль Мощность, Л.с. Крутящий момент, Н-м
Std + Тюнинг Std + Тюнинг
Audi Q5 2.0 TDI / Std 163 32 195 380 50 430
Audi Q5 2.0 TDI Stage-2 163 47 210 380 60 440
Audi Q5 2.0 TDI / Std 170 35 205 350 60 410
Audi Q5 2.0 TDI Stage-2 170 45 215 350 80 430
Audi Q5 2.0 TDI 177 33 210 380 60 440
Audi Q5 2.0 TDI 190 30 220 400 50 450
Audi Q5 2.0 TFSI / Std 170 50 220 280 70 350
Audi Q5 2.0 TFSI Stage-2 170 70 240 280 85 365
Audi Q5 2.0 TFSI / Std 180 40 220 320 50 370
Audi Q5 2.0 TFSI Stage-2 180 60 240 320 70 390
Audi Q5 2.0 TFSI 211 39 250 350 60 410
Audi Q5 2.0 TFSI 220 35 255 350 60 410
Audi Q5 2.0 TFSI 225 45 270 350 60 410
Audi Q5 2.0 TFSI 249 31 280 370 50 420
Audi Q5 2.0 TFSI 252 28 280 370 50 420
Audi Q5 3.0 TDI 2019+ / Std 231 49 280 500 85 585
Audi Q5 3.0 TDI Stage-2 / Std 231 69 300 500 120 620
Audi Q5 3.0 TDI Stage-3 231 85 316 500 150 650
Audi Q5 3.0 TDI / Std 240 45 285 550 80 630
Audi Q5 3.0 TDI Stage-2 240 70 310 550 100 650
Audi Q5 3.0 TDI / Std 245 45 290 500 90 590
Audi Q5 3.0 TDI Stage-2 245 65 310 500 120 620
Audi Q5 3.0 TDI / Std 245 45 290 580 80 660
Audi Q5 3.0 TDI Stage-2 245 70 315 500 100 600
Audi Q5 3.0 TDI / Std 258 42 300 580 80 660
Audi Q5 3.0 TDI Stage-2 258 62 320 500 100 600
Audi Q5 3.0 TDI 2019+ 286 44 330 600 90 690
Audi Q5 3.2 FSI 270 20 290 320 30 350

 

Audi Q7

Автомобиль Мощность, Л.с. Крутящий момент, Н-м
Std + Тюнинг Std + Тюнинг
Audi Q7 2.0 TFSI 252 23 275 370 50 420
Audi Q7 3.0 TDI / Std 204 46 250 400 100 500
Audi Q7 3.0 TDI Stage-2 204 86 290 400 170 570
Audi Q7 3.0 TDI / Std 211 44 255 450 90 540
Audi Q7 3.0 TDI Stage-2 211 79 290 450 140 590
Audi Q7 3.0 TDI / Std 218 47 265 500 90 590
Audi Q7 3.0 TDI Stage-2 218 82 300 500 140 640
Audi Q7 3.0 TDI 2019+ / Std 231 49 280 500 85 585
Audi Q7 3.0 TDI Stage-2 / Std 231 69 300 500 120 620
Audi Q7 3.0 TDI Stage-3 231 85 316 500 150 650
Audi Q7 3.0 TDI / Std 233 47 280 500 85 585
Audi Q7 3.0 TDI Stage-2 233 67 300 500 120 620
Audi Q7 3.0 TDI / Std 240 50 290 550 90 640
Audi Q7 3.0 TDI Stage-2 240 70 310 550 120 670
Audi Q7 3.0 TDI / Std 245 45 290 550 90 640
Audi Q7 3.0 TDI Stage-2 245 75 320 550 120 670
Audi Q7 3.0 TDI / Std 249 46 295 600 80 680
Audi Q7 3.0 TDI Stage-2 249 71 320 600 90 690
Audi Q7 3.0 TDI 272 48 320 600 90 690
Audi Q7 3.0 TDI 2019+ 286 44 330 600 90 690
Audi Q7 3.0 TFSI / Std 272 43 315 400 80 480
Audi Q7 3.0 TFSI Stage-2 / Std 272 73 345 400 100 500
Audi Q7 3.0 TFSI Stage-3 272 98 370 400 120 520
Audi Q7 3.0 TFSI 333 47 380 440 80 520
Audi Q7 3.6 FSI 280 25 305 360 30 390
Audi Q7 4.2 FSI 354 26 380 440 35 475
Audi Q7 4.2 TDI / Std 326 64 390 760 100 860
Audi Q7 4.2 TDI Stage-2 326 104 430 760 130 890
Audi Q7 4.2 TDI / Std 340 70 410 800 100 900
Audi Q7 4.2 TDI Stage-2 340 90 430 800 120 920
Audi Q7 6.0 W12 450 35 485 600 50 650
Audi Q7 6.0 W12 TDI 500 70 570 1000 180 1180
Audi Q7 3.0 TFSI 340 45 385 500 70 570

Audi Q8

Автомобиль Мощность, Л.с. Крутящий момент, Н-м
Std + Тюнинг Std + Тюнинг
Audi Q8 3.0 TDI 2019+ / Std 231 49 280 500 85 585
Audi Q8 3.0 TDI Stage-2 / Std 231 69 300 500 120 620
Audi Q8 3.0 TDI Stage-3 231 85 316 500 150 650
Audi Q8 3.0 TDI / Std 249 46 295 600 80 680
Audi Q8 3.0 TDI Stage-2 249 71 320 600 90 690
Audi Q8 3.0 TDI 2019+ 286 44 330 600 90 690

Audi RS / R8

Автомобиль Мощность, Л.с. Крутящий момент, Н-м
Std + Тюнинг Std + Тюнинг
Audi RS2 315 38 353 410 115 525
Audi RS3 2.0 TFSI 300 45 345 380 70 450
Audi RS3 2.5 TFSI 367 43 410 465 85 550
Audi RS4 2.7 BiTurbo / Std 380 40 420 440 80 520
Audi RS4 2.7 BiTurbo Stage-2 380 65 445 440 95 535
Audi RS4 420 25 445 430 55 485
Audi RS6 4.0 TFSI / Std 560 80 640 700 110 810
Audi RS6 4.0 TFSI Stage-2 560 110 670 700 150 850
Audi RS6 4.0 TFSI 605 60 665 700 150 850
Audi RS6 4.2 BiTurbo 450 60 510 560 100 660
Audi RS6 4.2 Turbo 580 70 650 650 120 770
Audi RS6 5.2 FSI 435 25 460 540 30 570
Audi RS6 5.0 TFSI 580 70 650 650 130 780
Audi R8 4.2 FSI 420 25 445 430 30 460
Audi R8 5.2 FSI 525 25 550 530 30 560

Audi TT

Автомобиль Мощность, Л.с. Крутящий момент, Н-м
Std + Тюнинг Std + Тюнинг
Audi TT 1.8 Turbo 150 42 192 210 55 265
Audi TT 1.8 Turbo 180 30 210 235 50 285
Audi TT 1.8 Turbo 225 37 262 280 70 350
Audi TT 2.0 TDI / Std 170 35 205 350 60 410
Audi TT 2.0 TDI Stage-2 170 45 215 350 80 430
Audi TT 2.0 TFSI / Std 200 40 240 280 60 340
Audi TT 2.0 TFSI Stage-2 200 55 255 280 80 360
Audi TT 2.0 TFSI 211 39 250 350 60 410
Audi TT 2.0 TFSI 230 35 265 370 60 430
Audi TTS 2.0 TFSI 272 33 305 350 60 410
Audi TTRS 2.5 TFSI 340 40 380 450 75 525
Audi TT 3.2 246 24 270 320 35 355